Specs Showdown: iPhone 5s vs iPhone 5c vs Samsung Galaxy S4 vs HTC One
Apple unveiled the iPhone 5s and iPhone 5c, adding a budget handset to its iconic smartphone line.
However, since the arrival of the first iPhone, its rivals - notably running Android - have caught up, with the HTC One currently topping our A-List, and the Samsung Galaxy S4 and iPhone 5 grabbing Recommended awards.
Will Apple's latest releases change that? Here, we round up the key specs from the new handsets, to see how the iPhone 5s and iPhone 5c compare to the top smartphones already on the market.
Apple iPhone 5s | Apple iPhone 5c | Samsung Galaxy S4 | HTC One | Apple iPhone 5 | |
Physical | |||||
Display size | 4in | 4in | 5in | 4.7in | 4in |
Display | 1,136 x 640 Retina display | 1,136 x 640 Retina display | 1080p Full HD Super AMOLED (1,920 x 1,080) | Super AMOLED (1,080 x 1,920) | 640 x 1,136 Retina display |
Pixel density | 326ppi | 326ppi | 441ppi | 469ppi | 326ppi |
Weight | 112g | 132g | 130g | 130g | 112g |
Dimensions (WDH) | 58.6 x 7.6 x 123.8mm | 59.2 x 8.9 x 124.4mm | 136.6 x 69.8 x 7.9mm | 137.4 x 68.2 x 9.3mm | 58.6 x 7.6 x 123.8mm |
Internals | |||||
CPU | Apple A7, 64-bit plus M7 | Apple A6 | Quad-core 1.9GHz processor | Quad-core 1.7GHz Krait 300 | Apple A6, dual-core 1.3GHz |
GPU | n/a | n/a | Adreno 320 | Adreno 320 | PowerVR SGX 543MP3 |
RAM | n/a | n/a | 2GB | 2GB | 1GB |
Storage | 16/32/64GB | 16GB/32GB | 16/32/64GB | 32/64GB | 16/32/64GB |
Expandable? | no | no | yes | no | no |
Connections | |||||
Wi-Fi | dual-band 802.11abgn | dual-band 802.11abgn | dual-band 802.11 abgn/ac | 802.11 abgn/ac | dual-band 802.11abgn |
3G | yes | yes | yes | yes | yes |
4G | yes | yes | yes | yes | yes |
NFC | no | no | yes | yes | no |
Bluetooth | 4 | 4 | 4 | 4 | 4 |
Features | |||||
OS | iOS 7 | iOS 7 | Android 4.2.2 Jelly Bean | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | iOS 6 |
SIM | nanoSIM | nanoSIM | micro-SIM | microSD | nanoSIM |
Front camera | 1.2mp | 1.2mp | 2mp | 2.1mp | 1.2mp |
Rear camera | 8mp | 8mp | 13mp | 4mp | 8mp |
Video | 720p | 720p | 1080p | 1080p | 1080p |
Connectors | Lightning | Lightning | USB 2.0 | microUSB 2.0 | Lightning |
Battery | |||||
Battery | Non-removable lithium ion battery | Non-removable lithium ion battery | Li-ion 2,600mAh battery | Non-removable Li-Po 2,300mAh battery | Non-removable Li-Po 1,440mAh battery |
Standby | Up to 250hrs | Up to 250hrs | Up to 370hrs (3G) | Up to 500hrs (2G) / Up to 480hrs (3G) | Up to 225hrs |
Talk | Up to 10hrs (3G) | Up to 10hrs (3G) | Up to 17hrs (3G) | Up to 27hrs (2G) / Up to 18hrs (3G) | Up to 8hrs (3G or 4G) |
No comments:
Post a Comment